Athletics >
Badminton (ACAC)
Athletics
Badminton (ACAC)
2026/2027 Roster
Ladies | |||
|---|---|---|---|
Name | Hometown | Year | Program |
Angela Bruce | Ontario | 2 | Biology |
| Jada Jovanovic | Alberta | 1 | Biology |
Hayden Celebrado | Alberta | 1 | Health Sciences |
| Kyeonji Hwang | British Columbia | 2 | General Studies |
| Seeui Hwang | British Columbia | 2 | General Studies |
Men | |||
|---|---|---|---|
Name | Hometown | Year | Program |
Danny Humbke | Alberta | 2 | Biology |
| Muyi Cai | 1 | Business | |
| Sung Park | Alberta | 4 | Wellness |
| Lyndon Mallorca | Manitoba | 2 | Business |
Shawn Kim | Alberta | 3 | Biology |
| Nakwon (Paradise) Lee | Alberta | 2 | Health Sciences |
| Seungmin Jeong | |||
| Hayden Littlechilds | British Columbia | 1 | General Studies |
| Ramiel Aranda | Alberta | 1 | Business |
| Jordan Bergenron-Meza | Ontario | 2 | Business |
Head Coach: Oktavian Mantiri
Assistant Coach: Jorel McManes
2025/2026 Season Schedule
| Date | Event | Location | Time |
|---|---|---|---|
| Sunday - October 19, 2025 | Tournament #1 | NAIT | 9:00 AM |
| Sunday - November 16, 2025 | Tournament #2 | SAIT | 9:00 AM |
| Sunday - January 25, 2026 | Tournament #3 | CUE | 9:00 AM |