Northern Classic
November 6-9, 2024
Burman University is excited to once again host the Northern Classic Volleyball Tournament!
Participating Schools: Cariboo Adventist Academy, Chinook Winds Adventist Academy, Coralwood Adventist Academy, Deer Lake School, Fraser Valley Adventist Academy, Mamawi Atosketan Native School, Okanagan Christian School, Parkview Adventist Academy, and Peace Christian School.
Congratulations to our 2024 Champions!
Women's Results | Men's Results | |||||
WG1 | CAA | FVAA | MG1 | MANS | PAA | |
19 | 25 | 13 | 25 | |||
14 | 25 | 15 | 25 | |||
WG2 | DLS | OCS | MG2 | DLS | PCS | |
25 | 14 | 25 | 18 | |||
25 | 11 | 21 | 25 | |||
16 | 14 | |||||
WG3 | PAA | PCS | MG3 | CWAA | OCS | |
25 | 18 | 25 | 19 | |||
25 | 19 | 25 | 9 | |||
WG4 | FVAA | OCS | MG4 | FVAA | COA | |
25 | 14 | 25 | 17 | |||
25 | 15 | 25 | 12 | |||
WG5 | CAA | PCS | MG5 | PAA | OCS | |
19 | 25 | 25 | 18 | |||
25 | 17 | 25 | 16 | |||
15 | 8 | |||||
WG6 | DLS | PAA | MG6 | DLS | COA | |
25 | 18 | 25 | 16 | |||
25 | 21 | 25 | 10 | |||
WG7 | DLS | CAA | MG7 | MANS | CWAA | |
25 | 18 | 19 | 25 | |||
25 | 15 | 17 | 25 | |||
WG8 | PAA | OCS | MG8 | FVAA | PCS | |
25 | 15 | 25 | 17 | |||
18 | 25 | 25 | 12 | |||
15 | 6 | |||||
WG9 | DLS | PCS | MG9 | PAA | CWAA | |
25 | 9 | 22 | 25 | |||
25 | 8 | 18 | 25 | |||
WG10 | OCS | CAA | MG10 | FVAA | DLS | |
17 | 25 | 25 | 23 | |||
21 | 25 | 25 | 18 | |||
WG11 | PAA | FVAA | MG11 | MANS | OCS | |
25 | 21 | 25 | 19 | |||
27 | 25 | 26 | 24 | |||
WG12 | DLS | FVAA | MG12 | COA | PCS | |
25 | 10 | 17 | 25 | |||
27 | 26 | 17 | 25 | |||
WG13 | OCS | PCS | MG13 | MANS | DLS | |
25 | 8 | 11 | 25 | |||
23 | 25 | 25 | 27 | |||
15 | 12 | |||||
WG14 | PAA | CAA | MPG14 | CAA | CWAA | |
25 | 12 | 12 | 25 | |||
27 | 26 | 18 | 25 | |||
WG15 | FVAA | PCS | MPG15 | PAA | PCS | |
25 | 16 | 25 | 12 | |||
25 | 10 | 23 | 25 | |||
15 | 12 | |||||
WPG16 | CAA | OCS | MPG16 | FVAA | OCS | |
25 | 27 | 25 | 19 | |||
25 | 14 | 25 | 20 | |||
10 | 15 | |||||
WPG17 | FVAA | PCS | MPG17 | MANS | CAA | |
PCS Forfeit | 25 | 16 | ||||
25 | 18 | |||||
WPG18 | DLS | OCS | MPG18 | PCS | OCS | |
25 | 11 | 25 | 23 | |||
25 | 8 | 21 | 25 | |||
17 | 15 | |||||
WPG19 | FVAA | PAA | MPG19 | DLS | CWAA | |
17 | 25 | 25 | 16 | |||
25 | 20 | 25 | 20 | |||
15 | 12 | |||||
WPG20 | PCS | CAA | MPG20 | PAA | FVAA | |
23 | 25 | 25 | 22 | |||
21 | 25 | 22 | 25 | |||
15 | 12 | |||||
WPG21 | PAA | OCS | MPG21 | MANS | PCS | |
25 | 21 | 24 | 26 | |||
25 | 17 | 25 | 17 | |||
14 | 16 | |||||
WPG22 | DLS | FVAA | MPG22 | OCS | CAA | |
26 | 24 | 25 | 15 | |||
18 | 25 | 25 | 11 | |||
24 | 26 | |||||
25 | 19 | |||||
15 | 12 | |||||
MPG23 | CWAA | FVAA | ||||
- | - | |||||
- | - | |||||
MPG24 | DLS | PAA | ||||
20 | 25 | |||||
23 | 25 | |||||
25 | 27 |
How to Enter:
Participate in the UExperience or Northern Classic events throughout the weekend.
Share a post or story on Instagram of yourself engaging in any event activity (can be a photo or video).
Tag @burmanuniversity and use the hashtag #BurmanU to make your entry count.
Entry Details:
Each post or story shared with the correct tag and hashtag counts as one entry into the giveaway.
Entries are unlimited – the more you post, the higher your chances to win!
Each post or story shared with the correct tag and hashtag counts as one entry into the giveaway.
Each post or story that is shared by the @burmanuniversity instagram account will count as 4 total entries.