PE Centre
Swimming Lessons
Whether you’re a parent wishing to enroll your child in swimming lessons, a teen who is interested in becoming a water safety instructor, or an adult looking to improve your swimming skills, Swim for Life has a program for you!
Swim for Life swimmers progress through the lower levels based on participation and age. Preschoolers aged three to five move through the upper levels based on a skills evaluation.
Lifesaving Society Swim for Life uses continuous evaluation for swimmers to progress through the levels.
Please visit the Lifesaving Society for SWIMMER FAQ'S here
*Times and prices along with the schedule are subject to change.
Sunday MORNING Classes | ||
|---|---|---|
| Preschool 1-5 | 9:30-10:10 AM |
| Swimmer 1-6 | 10:15-11:00 AM |
| Patrols | 11:05 AM -12:05 PM |
Sunday AFTERNOON Classes | ||
|---|---|---|
| Preschool 1-5 | 4:05-4:45 PM |
| Swimmer 1-6 | 4:50-5:35 PM |
| Patrols | 5:40-6:40 PM |
5:40-6:40 PM | ||
Summer WEEKLY Classes | ||
|---|---|---|
| Preschool 1-5 | 10:00-10:50 AM |
| Swimmer 1-3 | 10:55-11:45 AM |
| Swimmer 4-6 | 1:05-1:55 PM |
| Patrols | 2:00-3:00 PM |
- Sunday Morning Classes | May 3 - June 28, 2026
- Sunday Afternoon Classes | May 3 - June 28, 2026
- Weekly Swimming Classes | Session 1: July 6-10, 2026
- Weekly Swimming Classes | Session 2: July 13-17, 2026
- Weekly Swimming Classes | Session 3: July 20-24, 2026
- Weekly Swimming Classes | Session 4: July 27-31, 2026
Registration |
|
|---|---|
Refund Policy |
|